The Japan Patent Office published some statistical information including number of patent applications and registrations for the period from January through December 2007. The table below shows part of this statistical information:
| Number of patent applications | Number of requests for examination | Number of first office actions | Number of patent registrations | |
| 2003 | 413,092 | 243,836 | 226,420 | 122,511 |
| 2004 | 423,081 | 328,105 | 234,109 | 124,192 |
| 2005 | 427,078 | 396,933 | 243,548 | 122,944 |
| 2006 | 408,674 | 382,116 | 292,756 | 141,399 |
| 2007 | 396,291 | 376,310 | 307,665 | 164,954 |
The number of patent applications in 2007 decreased by 12,383 from 2006, or about 3.0 %. On the other hand, the number of patent registrations in 2007 increased by 23,555 over 2006, approximately a 16.7 % increase.The increase in number of patent registrations in 2007 might primarily be due to the sharp increase in number of requests for examination in 2005.
